Verbal Intervention™ Training
Virtual de-escalation training for low-risk, hands-off organizations.
Training To Verbally De‑escalate Disruptive Behaviors
Verbal Intervention (VI) Training prepares your staff to identify, respond to, and prevent low-risk crisis behavior with non-restrictive intervention techniques. Instructor Certification Programs for VI are delivered in an online and live virtual format.

Ungated PDF lead score test
Take our Workplace Violence Prevention Training Index survey to assess how prepared your organization is to prevent and respond to violence.

7 Principles for Effective Verbal Intervention
Download this free guide to learn strategies for remaining calm, watching body language, and using reflective questioning when avoiding physical confrontation with an individual in distress.
- 3rd Edition Instructor Certification or Certification Renewal Program | Online Modules 2.0 Contact Hours (0.2 CEUs)
- 3rd Edition Instructor Certification or Certification Renewal Program | Blended Classroom or Virtual Training 8.5 Contact Hours (0.9 CEUs)
- 3rd Edition Instructor Certification or Certification Renewal Program | Classroom Training 10.25 Contact Hours (1.0 CEUs)
- 3rd Edition Non-Instructor Seminar | Blended Virtual or Classroom Training 5.75 Contact Hours (0.6 CEUs)
- 3rd Edition Non-Instructor Seminar | Classroom Training 6.5 Contact Hours (0.7 CEUs)
- 2nd Edition Instructor Certification Program | Blended Virtual Training (0.8 CEUs)
- 3rd Edition Instructor Certification or Certification Renewal Program | Online Modules 2.0 Contact Hours (0.2 CEUs)
- 3rd Edition Instructor Certification Program | Blended Classroom Training 19.5 Contact Hours (2.0 CEUs)
- 3rd Edition Instructor Certification Program | Classroom Training 24.0 Contact Hours (2.4 CEUs)
- 3rd Edition Instructor Certification Renewal Program | Blended Classroom Training 7.5 Contact Hours (0.8 CEUs)
- 3rd Edition Non-Instructor Seminar | Blended Classroom Training 8.5 Contact Hours (0.9 CEUs)
- 3rd Edition Instructor Certification Renewal Program | Classroom Training 11.0 Contact Hours (1.1 CEUs)
- 3rd Edition Non-Instructor Seminar | Classroom Training 13.0 Contact Hours (1.3 CEUs)
- 2nd Edition Instructor Certification Program | Blended Virtual Training (2.1 CEUs)
- 2nd Edition Renewal | Blended Virtual Training (0.8 CEUs)
- 2nd Edition Specialized Renewal Trauma | Blended Virtual Training (0.9 CEUs)
- 2nd Edition Specialized Renewal Autism Spectrum Disorder | Blended Virtual Training (0.9 CEUs)
- 3rd Edition Instructor Certification or Certification Renewal Program | Classroom Training 5.5 Contact Hours (0.6 CEUs)
- 3rd Edition Instructor Certification | Blended Classroom Training 26.5 Contact Hours (2.7 CEUs)
- 3rd Edition Instructor Certification Renewal Program | Blended Classroom Training 14.0 Contact Hours (1.4 CEUs)
- 3rd Edition Instructor Certification Program | Classroom Training 31.0 Contact Hours (3.1 CEUs)
- 3rd Edition Instructor Certification Renewal Program | Classroom Training 18.0 Contact Hours (1.8 CEUs)
- 3rd Edition Non-Instructor Seminar | Classroom Training 19.0 Contact Hours (1.9 CEUs)
- 3rd Edition Non-Instructor Seminar | Blended-Classroom Training 14.5 Contact Hours (1.5 CEUs)
- 2nd Edition Instructor Certification Program | In-Person Training (3.1 CEUs)
- 2nd Edition Instructor Certification Program | Blended In-Person Training (2.6 CEUs)
- Prevention First™: Health Care 2024 | Online Training 0.5 Contact Hours (0.05 CEUs)
- CPI Prevention First™ | Online Training 1.0 Contact Hours (0.1 CEUs)
- Prevention First™: Health Care 2025 | Online Training 1.0 Contact Hours (0.1 CEUs)
- De-escalation Basics | Online Training 1.0 Contact Hours (0.10 CEUs)
- Classroom Culture™ 2nd Edition Instructor Certification or Certification Renewal Program| Classroom or Virtual Training 6.5 Contact Hours (0.7 CEUs)
- Trauma or Autism Spectrum Disorder Training with NCI™ or VI | Online Modules 3.0 Contact Hours (0.3 CEUs)
- Mental Health Training with NCI™ or VI | Online Modules 2.0 Contact Hours (0.2 CEUs)
- Trauma or Autism Spectrum Disorder Training | Blended Classroom Training 6.5 Contact Hours (0.7 CEUs)
- Trauma or Autism Spectrum Disorder Training | Blended Virtual Training 5.5 Contact Hours (0.6 CEUs)
- Mental Health Training | Blended Classroom Training 7.5 Contact Hours (0.8 CEUs)
- Mental Health Training | Blended Virtual Training 5.5 Contact Hours (0.6 CEUs)
- Person-Centered Perspectives: ADHD | Online Training 1.0 Contact Hours (0.1 CEUs)
- Person-Centered Perspectives: Autism | Online Training 1.0 Contact Hours (0.1 CEUs)
- Refresher Training: Nonviolent Crisis Intervention® 3rd Edition | Online Training 0.5 Contact Hours (0.05 CEUs)
- Refresher Training: Verbal Intervention™ 3rd Edition | Online Training 0.5 Contact Hours (0.05 CEUs)
Small Intro
Heading

The Impact of Stress and Trauma on Student Behavior and Academic Performance
Trauma-Informed Care Resources Guide

State of North Carolina House Bill 125: Health Care Security Staff Requirements
- 3rd Edition Instructor Certification or Certification Renewal Program | Online Modules (2.4 Contact Hours)
- 3rd Edition Instructor Certification or Certification Renewal Program | Blended Classroom or Virtual Training (10.2 Contact Hours)
- 3rd Edition Instructor Certification or Certification Renewal Program | Classroom Training (12.3 Contact Hours)
- 3rd Edition Non-Instructor Seminar | Blended Virtual or Classroom Training (6.9 Contact Hours)
- 3rd Edition Non-Instructor Seminar | Classroom Training (7.8 Contact Hours)
- 2nd Edition Instructor Certification Program | Blended Virtual Training (8 Contact Hours)
- 3rd Edition Instructor Certification or Certification Renewal Program | Online Modules (2.4 Contact Hours)
- 3rd Edition Instructor Certification Program | Blended Classroom Training (23.4 Contact Hours)
- 3rd Edition Instructor Certification Program | Classroom Training (28.8 Contact Hours)
- 3rd Edition Instructor Certification Renewal Program | Blended Classroom Training (9.0 Contact Hours)
- 3rd Edition Non-Instructor Seminar | Blended Classroom Training (10.2 Contact Hours)
- 3rd Edition Instructor Certification Renewal Program | Classroom Training (13.2 Contact Hours)
- 3rd Edition Non-Instructor Seminar | Classroom Training (15.6 Contact Hours)
- 2nd Edition Instructor Certification Program | Blended Virtual Training (21.5 Contact Hours)
- 2nd Edition Renewal | Blended Virtual Training (8.5 Contact Hours)
- 2nd Edition Specialized Renewal - Trauma | Blended Virtual Training (9.5 Contact Hours)
- 2nd Edition Specialized Renewal - Autism Spectrum Disorder | Blended Virtual Training (9.5 Contact Hours)
- 3rd Edition Instructor Certification | Blended Classroom Training (31.8 Contact Hours)
- 3rd Edition Instructor Certification Renewal Program | Blended Classroom Training (16.8 Contact Hours)
- 3rd Edition Instructor Certification Program | Classroom Training (37.2 Contact Hours)
- 3rd Edition Instructor Certification Renewal Program | Classroom Training (21.6 Contact Hours)
- 3rd Edition Non-Instructor Seminar | Classroom Training (22.8 Contact Hours)
- 3rd Edition Non-Instructor Seminar | Blended-Classroom Training (17.4 Contact Hours)
- 2nd Edition Instructor Certification Program | In-Person Training (31 Contact Hours)
- 2nd Edition Instructor Certification Program | Blended In-Person Training (26.5 Contact Hours)
- Online Training (1.2 Contact Hours)
- Trauma or Autism Spectrum Disorder Training with NCI™ or VI | Online Modules (3.6 Contact Hours)
- Mental Health Training with NCI™ or VI | Online Modules (2.4 Contact Hours)
- Trauma or Autism Spectrum Disorder Training | Blended Classroom Training (7.8 Contact Hours)
- Trauma or Autism Spectrum Disorder Training | Blended Virtual Training (6.6 Contact Hours)
- Mental Health Training | Blended Classroom Training (9.0 Contact Hours)
- Mental Health Training | Blended Virtual Training (6.6 Contact Hours)
Location
Crisis Prevention Statistics
CPI Training Makes a Sustainable Impact
Our evidence-based crisis prevention programs have measurable impacts on the organizations we serve.
Add Specialty Topics
Enhance Your Verbal Intervention Training
CPI offers specialty topic programs that deepen a trainee's understanding of risk behavior displayed by unique populations of individuals. These are supplemental to the material presented in our core Verbal Intervention program.
Our Training Approach
Our train-the-trainer framework increases fidelity and adoption and ensures the most relevant training is delivered based on roles and risk levels.
More to Explore
Techniques for All Roles and Risk Levels
With tiered levels of training, we offer customizable solutions that fit every role and risk level to foster organization-wide safety and well-being.
Verbal Intervention Training
Instills the confidence and skills to verbally de-escalate disruptive behaviors.
Nonviolent Crisis Intervention Training
Provides the skills to safely disengage and intervene in crisis situations.
NCI With Advanced Physical Skills
Teaches safe and advanced disengagement skills for higher-risk roles.


